Your shopping cart is empty!
| Access Control specification | |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Communication | USB |
| Display | 2.8 Inch |
| Fingerprint Capacity | 3000 |
| ID Card Capacity | 10000 |
| Others | Optional Function : 125KHz ID Card (EM) / 13.56MHz IC Card (MF) Face Capacity : 3000 Algorithm Version : ZKFace V5.8 & ZKFinger V10.0 |
| Power Supply | 12V 1.5A |
| Standard Functions | ADMS, Work Code, DST, Self-service Query, Automatic Status Switch, T9 Input, Camera, 9-digit User ID, Multiple Verify Modes, Schedule Bell |
| Physical Specification | |
| Dimension | 170 x 138 x 38.55mm |