Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Display Features | ||
| Display Type | Anti-glare | |
| Screen Size | 27" | |
| Panel Type | IPS | |
| Resolution | Native resolution: FHD (1920 x 1080)<br> <br> Resolutions supported: 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Vertical viewing angle: 178° Horizontal viewing angle: 178° | |
| Brightness | 300 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75Hz | |
| Color Support | Up to 16.7 million colors with the use of FRC technology | |
| Response Time | 5 ms gray to gray (with overdrive) | |
| Audio/Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | AMD FreeSync Technology | |
| Low Blue Light | Yes | |
| Speakers | 2 x 2 W | |
| Connectivity | ||
| VGA | 1 x VGA | |
| HDMI | 2x HDMI 1.4 (with HDCP support) | |
| Power | ||
| Type | External | |
| Power Consumption | Power consumption (on-mode): 30.5 W (maximum)<br> Power consumption (annual): 17 kWh<br> Power consumption (standby): 0.5 W (standby)<br> Power consumption (off-mode): 17.5 W (typical)<br> Power consumption: 30.5 W (maximum), 17.5 W (typical), 0.5 W (standby)<br> | |
| Physical Specification | ||
| Weight | 3.2 kg (With stand.) | |
| Curvature | Flat | |
| Ergonomics | Tilt: -5 to +25° | |
| Dimension | 60.79 x 3.42 x 35.6 cm (Without stand.)<br> 60.79 x 18.82 x 43.73 cm (With stand) | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |
The HP M27fwa 27" FHD IPS Monitor lets users immerse themselves in a massive canvas that helps enhance comfort, wellness, and stability. features coverage for 99% of the sRGB color gamut, AMD FreeSync technology, a 75 Hz refresh rate, and a 5 ms response time. Coverage for 99% of the sRGB gamut delivers a wider color space and more lifelike images, while AMD FreeSync synchronizes the display's refresh rate to the frame rate of the graphics card to greatly reduce or eliminate stuttering, juddering, and tearing during gaming and video playback. A refresh rate of 75 Hz means that the display refreshes 75 times per second for smoother motion. For greater ease of use with multimedia audio output, there are internal speakers. HP M27fwa FHD Monitor has been built using an anti-glare panel, a native resolution of 1920 x 1080 at 75 Hz, 8-bit (6-bit + FRC) support for 16.7 million colors, a widescreen 16:9 aspect ratio, a static contrast ratio of 1000:1, a dynamic contrast ratio of 10,000,000:1, 300 cd/m2 brightness, a 3H hardness rating, and 81 PPI. To further help improve viewing and accessibility, the display features a vertical tilt of -5 to 25°.
The latest price of HP M27fwa 27 inch FHD IPS Monitor in Bangladesh is 29,500৳ You can buy the HP M27fwa 27 inch FHD IPS Monitor at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.