Your shopping cart is empty!
| DVR / NVR / XVR Specification | |
| Auxiliary Interface | USB : 2 × USB 2.0 |
| Display | Interface : HDMI and VGA independent outputs (DS-7608NI-Q1 and DS-7616NI-Q1) Resolution : HDMI output resolution : 1-ch, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA output resolution : 1-ch, 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz Decoding Capacity : 1-ch @ 8 MP / 4-ch @ 1080p/8-ch @ 1080p |
| Network | nterface : 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface Ethernet Port : 1 Network Function : TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP, HTTPS |
| Playback and Backup | Sync Playback : Yes ( 16-ch )H.265+/H.265/H.264/H.264+ Playback Function : live view, storage, and playback Backup Mode : USB Device/Network |
| Power | Power Supply : 12 VDC Power Consumption : Power : ≤ 18W Consumption (without hard disk ) : ≤ 10 W |
| Recording | Compression : H.265+/H.265/H.264/H.264+ Resolution : 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF Record Rate : 160 Mbps |
| Storage | HDD Mode : 1 SATA interface Up to 6TB capacity for each disk |
| Video and Audio | IP Camera Input : Up to 16 IP cameras can be connected HDMI/VGA simultaneous output (DS-7604NI-Q1) Two-Way Talk : 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
| Physical Specification | |
| Weight | disk) ≤ 1 kg (2.2 lb) |
| Dimension | 315 × 240 × 48 mm (12.4" × 9.4" × 1.9") |
| Warranty Information | |
| Warranty | 01 year warranty |