Your shopping cart is empty!
| Camera | |||||
| Image Sensor | 1/2.7 inch CMOS | ||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||
| Pixel | 5MP | ||||
| Scanning System | Progressive | ||||
|
Electronic Shutter Speed
|
PAL: 1/25s–1/100000s | ||||
| NTSC: 1/30s–1/100000s | |||||
| S/N Ratio | >65 dB | ||||
| Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | ||||
| Illumination Distance | 30 m (98.4 ft) | ||||
| Illuminator On/Off Control | Auto; manual | ||||
| Illuminator Number | 3 | ||||
|
Pan/Tilt/Rotation Range
|
Pan: 0°–360° | ||||
| Tilt: 0°–90° | |||||
| Rotation: 0°–360° | |||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm | ||||
| Max. Aperture | F1.6 | ||||
|
Field of View
|
2.8 mm: 132° × 111° × 58° | ||||
| (diagonal × horizontal × vertical) | |||||
| 3.6 mm: 109° × 92° × 48° | |||||
| (diagonal × horizontal × vertical) | |||||
| Iris Type | Fixed iris | ||||
|
Close Focus Distance
|
2.8 mm: 0.9 m (3.0 ft) | ||||
| 3.6 mm: 1.6 m (5.2 ft) | |||||
|
DORI Distance
|
Lens | Detect | Observe | Recognize | Identify |
|
2.8 mm
|
63.6 m (208.7 ft)
|
25.4 m | 12.7 m | 6.4 m | |
| (83.3 ft) | (41.7 ft) | (21.0ft) | |||
|
3.6 mm
|
80 m | 32 m | 16 m | 8 m | |
| (262.5 ft) | (105.0 ft) | (52.5 ft) | (26.2 ft) | ||
| Video | |||||
|
Frame Rate
|
CVI: | ||||
| PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; | |||||
| NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps | |||||
| AHD: | |||||
| PAL: 4M@25 fps; | |||||
| NTSC: 4M@30 fps | |||||
| TVI: | |||||
| PAL: 4M@25 fps; | |||||
| NTSC: 4M@30 fps | |||||
| CVBS: | |||||
| PAL: 960H; | |||||
| NTSC: 960H | |||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||
| Day/Night | Auto switch by ICR | ||||
| BLC | BLC/HLC/DWDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto; manual | ||||
| Gain Control | Auto; manual | ||||
| Noise Reduction | 2D NR | ||||
| Smart IR | Yes | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||
| Certifications | |||||
|
Certifications
|
CE (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, EN 55035:2017, EN 50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) | ||||
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
| UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||
| Port | |||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Power | |||||
| Power Supply | 12V ±30% DC | ||||
| Power Consumption | Max 3.7W (12V DC, IR on) | ||||
| Environment | |||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Plastic throughout the whole casing | ||||
| Camera Dimensions | 161.3mm×69.7mm×70.0mm(6.35″×2.75″×2.75″ ) | ||||
| Net Weight | 0.19 kg (0.55 lb) | ||||
| Gross Weight | 0.29 kg (0.64 lb) | ||||
The Dahua HAC-HFW1500CP 5MP Starlight HDCVI IR Bullet Camera is a cutting-edge surveillance solution engineered for high-performance security applications. With advanced features and state-of-the-art technology, this camera ensures unparalleled image quality and reliability. Equipped with a 5MP 1/2.7-inch CMOS image sensor, the camera delivers a maximum resolution of 2880 x 1620 pixels, capturing crystal-clear details for precise surveillance. The progressive scanning system and electronic shutter speed control (PAL: 1/25s–1/100000s, NTSC: 1/30s–1/100000s) ensure smooth video capture and adaptability to various lighting conditions. In low-light environments, the camera shines with its Starlight technology, offering a minimum illumination of 0.005 Lux/F1.6 (0 Lux with IR on) and an impressive illumination distance of up to 30 meters (98.4 feet). The three illuminators with auto/manual control enhance visibility in challenging lighting scenarios. The fixed-focal lens with options of 2.8mm or 3.6mm provides flexibility in capturing wide-angle or focused views. The DORI distance guidelines further assist in planning surveillance coverage based on detection, observation, recognition, and identification criteria. Featuring versatile video output choices (CVI/TVI/AHD/CVBS) and supporting multiple resolutions (5M, 4M, 1080P, 960H), the camera ensures compatibility with various systems. The auto-switch day/night function, BLC/HLC/DWDR, and advanced image enhancements like 2D NR and Smart IR contribute to optimal image quality Certified with CE, FCC, and UL, the camera meets international standards for quality and safety. The IP67-rated casing ensures durability and weather resistance. With operating temperatures ranging from -40°C to +60°C (-40°F to 140°F), and a power-efficient design (Max 3.7W with IR on), this camera is suitable for diverse environments. The Dahua HAC-HFW1500CP offers a comprehensive and reliable solution for high-resolution surveillance, making it an ideal choice for demanding security applications.
This camera stands out for capturing high-quality footage day and night, making it an excellent choice for dependable surveillance solutions. If you are looking to upgrade your HD Camera lineup with trusted products from Dahua, Speed Tech offers genuine units and reliable support to help secure your premises with confidence.