Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Display Features | ||
| Pixels Per Inch (PPI) | 140 | |
| Display Size | 31.5 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD 3840x2160 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits<br> Brightness (peak)(HDR): 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07 billion colors<br> Mode-Rec.709, sRGB, HDR, M-Book, User, Standard, Game, Cinema HDRi, Game HDRi | |
| Color Gamut | 98% | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10, VESA DisplayHDR 400 | |
| Others Features | Gamma-1.8 - 2.6<br> Display Screen Coating-Matte<br> AMA, OSD Language | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| HDCP | 2.2 | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Others | Display Pilot<br> 2Display Quickit<br> TUV Certificate<br> Brightness Intelligence Plus Gen2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| HDMI | 3x HDMI 2.0 | |
| USB Port(s) | 3x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | |
| USB Type-C | 1x USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data)<br> 1x USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110mm | |
| Vesa Wall Mount | 100x100 mm | |
| Power | ||
| Power Consumption | Power Supply: Built-in<br> Power Consumption (normal): 29W W<br> Power Consumption (max): 180W W<br> Power Consumption (sleep mode): 0.5W W<br> Power Delivery(USB C / Thunderbolt ): 65W | |
| Voltage | 100 - 240V | |
| Physical Specification | ||
| Color | White | |
| Dimensions | Dimensions (HxWxD) (mm): 483.8-593.5x714.5x211.2<br> Dimensions (HxWxD) (inch): 19.0-23.4x28.1x8.3<br> Dimensions (HxWxD) (Landscape) (mm): 483.8-593.5x714.5x211.2<br> Dimensions (HxWxD) (Landscape) (inch): 19.0-23.4x28.1x8.3<br> Dimensions (HxWxD) (Pivot) (mm): 730.3-737.8x443.9x211.2<br> Dimensions (HxWxD) (Pivot) (inch): 28.8-29.0x17.1x8.3<br> Dimensions (HxWxD) (w/o Base) (mm): 443.9x714.5x67.8<br> Dimensions (HxWxD) (w/o Base) (inch): 17.5x28.1x2.7 | |
| Weight | Net Weight (kg): 8.1<br> Net Weight (lb): 17.8<br> Net Weight (w/o Base) (kg): 6.0<br> Net Weight (w/o Base) (lb): 13.2 | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
The BenQ EW3290U 32 Inch 60Hz FHD IPS Monitor is designed to deliver stunning visuals and an immersive experience for both entertainment and productivity. Its 32-inch Full HD IPS panel ensures sharp, vibrant colors with wide viewing angles, making movies, videos, and daily tasks visually appealing. Featuring a 60Hz refresh rate, it provides smooth performance for everyday computing and casual gaming. HDRi technology enhances brightness, contrast, and color accuracy, delivering lifelike visuals. The monitor includes flicker-free technology and low blue light mode to reduce eye strain during extended use. Built-in speakers provide clear audio without extra devices, while HDMI and DisplayPort connectivity offer seamless compatibility with laptops, PCs, and gaming consoles. Its sleek design fits perfectly in home offices or entertainment setups. With the BenQ EW3290U, users enjoy comfortable, high-quality viewing that balances work and play, making it a versatile and reliable choice for any setup.
The BenQ EW3290U Monitor is ideal for users seeking a large-screen monitor that combines entertainment and productivity features. Its 32-inch Full HD IPS panel delivers wide viewing angles and vibrant colors, while the 60Hz refresh rate ensures smooth motion for videos, casual gaming, and daily tasks. HDRi technology enhances image quality, and built-in speakers provide rich audio without extra setup. Eye-care features like flicker-free and low blue light modes reduce strain during long viewing sessions. HDMI and DisplayPort connectivity make it easy to connect laptops, PCs, or gaming consoles. Choosing the BenQ EW3290U provides a comfortable, immersive, and high-quality viewing experience for home, office, or entertainment setups, making it a versatile and reliable monitor for any user.
The monitor has a 60Hz refresh rate for smooth video and casual gaming performance.
Yes, it comes with built-in speakers for clear and rich audio.
Yes, it features flicker-free technology and low blue light mode to reduce eye strain.
The latest price of BenQ EW3290U 32 Inch 60Hz FHD IPS Monitor in Bangladesh is 81,500৳ You can buy the BenQ EW3290U 32 Inch 60Hz FHD IPS Monitor at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.