Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Display Features | ||
| Pixels Per Inch (PPI) | 163 | |
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | 4K (3840x2160) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits<br> Brightness (peak)(HDR): 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07 billion colors<br> Mode-Rec.709, sRGB, HDR, M-Book, User, Standard, Game, Cinema HDRi, Game HDRi | |
| Color Gamut | 98% | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10, VESA DisplayHDR 400 | |
| Others Features | Gamma-1.8 - 2.6<br> Display Screen Coating-Matte<br> AMA, OSD Language | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| HDCP | 2.2 | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Others | Display Pilot<br> 2Display Quickit<br> TUV Certificate<br> Brightness Intelligence Plus Gen2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 5Wx2 | |
| Connectivity | ||
| HDMI | 3x HDMI 2.0 | |
| USB Port(s) | 3x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | |
| USB Type-C | 1x USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data)<br> 1x USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110mm | |
| Vesa Wall Mount | 100x100 mm | |
| Power | ||
| Power Consumption | Power Supply: Built-in<br> Power Consumption (normal): 29W W<br> Power Consumption (max): 180W W Power Consumption (sleep mode) 0.5W W Power Delivery(USB C / Thunderbolt ) 65W | |
| Voltage | 100 - 240V | |
| Physical Specification | ||
| Color | White | |
| Dimensions | Dimensions (HxWxD) (mm): 427.4-536.9x614.2x211.2<br> Dimensions (HxWxD) (inch): 16.8-21.1x24.18x8.3<br> Dimensions (HxWxD) (Landscape) (mm): 427.4-536.9x614.2x211.2<br> Dimensions (HxWxD) (Landscape) (inch): 16.8-21.1x24.18x8.3<br> Dimensions (HxWxD) (Pivot) (mm): 630.0-667.5x387.8x211.2<br> Dimensions (HxWxD) (Pivot) (inch): 24.8-26.3x15.3x8.3<br> Dimensions (HxWxD) (w/o Base) (mm): 387.8x614.2x67.7<br> Dimensions (HxWxD) (w/o Base) (inch): 15.3x24.2x2.7 | |
| Weight | Net Weight (kg): 7.7<br> Net Weight (lb): 17.0<br> Net Weight (w/o Base) (kg): 5.6<br> Net Weight (w/o Base) (lb): 12.4 | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
The BenQ EW2790U 27 Inch 60Hz FHD IPS Entertainment Monitor is perfect for users who want stunning visuals and smooth performance for movies, gaming, and daily computing. Its 27-inch Full HD IPS panel delivers sharp, vibrant colors with wide viewing angles, ensuring clear and immersive visuals from any position. With a 60Hz refresh rate, this monitor provides smooth video playback and casual gaming performance. BenQ’s proprietary HDRi technology enhances contrast and brightness for lifelike images, while built-in speakers deliver rich sound without needing external devices. Eye-care features including flicker-free technology and low blue light mode reduce strain during long viewing sessions. Sleek and slim, the monitor fits seamlessly into any workspace or entertainment setup. With multiple connectivity options such as HDMI and DisplayPort, it offers easy compatibility with laptops, PCs, and gaming consoles. Upgrade your entertainment experience with the BenQ EW2790U, combining visual clarity, comfort, and superior performance for work and play.
The BenQ EW2790U Monitor is ideal for users who enjoy movies, gaming, and everyday computing with clear and vibrant visuals. Its 27-inch Full HD IPS panel ensures consistent color accuracy and wide viewing angles, while the 60Hz refresh rate delivers smooth motion for videos and games. HDRi technology enhances brightness and contrast for more immersive visuals, and built-in speakers provide rich sound without extra setup. Eye-care features like flicker-free technology and low blue light mode reduce strain during extended viewing. With HDMI and DisplayPort connectivity, it easily connects to laptops, desktops, and gaming consoles. Choosing BenQ EW2790U means enjoying a comfortable, immersive, and high-quality entertainment experience right at your desk or home setup.
The monitor has a 60Hz refresh rate for smooth video playback and casual gaming.
Yes, it comes with built-in speakers for clear and rich sound.
Yes, it features flicker-free technology and low blue light mode to reduce eye strain.
The latest price of BenQ EW2790U 27 Inch 60Hz FHD IPS Entertainment Monitor in Bangladesh is 53,000৳ You can buy the BenQ EW2790U 27 Inch 60Hz FHD IPS Entertainment Monitor at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.