Your shopping cart is empty!
| Keyboard+A2:A31 | 61 standard size keys Touch Response: Sensitivity 3 types, Off |
| Maximum Polyphony | 64 notes (32 for certain tones) |
| Tones | Preset Tones: 800 (43 Indian) User Tones: 100 Other: Layer, split (configurable split point, lower point, chord point settings) |
| System Effects | Reverb: 24 types, Off Chorus: 12 types, Tones Delay: 15 types, Tones DSP: 100 types (Can be applied to user tones using DSP editing.), DSP tones |
| Master Effects | Equalizer (10 presets) |
| External Input Effects | Center cancel (vocal cut) for input from the Audio In jack |
| Metronome | Beat: 0 (accented tone off), 1 to 16 Tempo: Tempo value: 20 to 255 |
| Demo Songs | 3 |
| Song Bank | Built-in Songs: 30 User-recorded Songs: 10 USB Memory Songs: Playback of standard MIDI files (SMF format 0/1), CASIO MIDI files (CMF format) on a USB flash drive is supported. |
| USB Audio Playback | Playback of audio files on a USB flash drive is supported. Supported File Formats: WAV format, 44.1 kHz 16 bit Other Functions: Center Cancel (Vocal Cut) |
| Auto Accompaniment | Built-in Rhythms: 250 (39 Indian) User Rhythms: 50 One Touch Presets: 250 |
| Music Presets | 310 (With chord progressions) |
| Phrase Pads | Number of Pads: 4 User Phrases: 100 (4 phrases x 25 pads) Editing Mode: Copy, delete, phrase editing |
| Mixer function | Affected Parts: Sound source parts, microphone input part Parameters: Part on/off, volume, pan, reverb send, chorus send, delay send |
| Registration | Maximum 128 setups (8 setups x 16 banks), registration sequence |
| Tone Editing | Preset tone editing, DSP editing Memory for storage of edited tones (up to 100) |
| Rhythm Editing | New rhythm creation, rhythm editing Memory for storage of created/edited rhythms (up to 50) |
| MIDI Recorder | Real-time recording, playback Keyboard Performance Recording: 10 songs, 17 tracks (1 system track, 16 solo tracks) Memory Capacity: Approximately 40,000 notes (per song) Editing Mode: Song editing, track editing, event editing, step input Other Functions: Overdubbing, punch-in recording |
| Pedals | Sustain, sostenuto, soft, rhythm/song, expression |
| Controllers | Pitch bend wheel, TOUCH On/OFF button, PORTAMENTO button |
| Other Functions | Transpose: ±1 octaves (-12 to 0 to +12 semitones) Octave Shift: Upper 1/Upper 2/Lower 1/Lower 2, ±3 octaves Tuning: A4 = 415.5 to 465.9 Hz (Initial Default: 440.0 Hz) Part coarse tune: For each keyboard part, ±2 octaves (-24 to 0 to +24 semitones) Part fine tune: For each keyboard part, ±99 cents Scales: 17 preset scales, scale fine tuning Auto Harmonize: 12 types Arpeggiator: 150 types SFX: 57 |
| MIDI | 16ch multi-timbre received, GM Level 1 standard |
| Inputs/Outputs | USB Flash Drive Port: Type A USB Port: Type B Pedal 1 Jack: Standard jack Pedal 2, Expression Jack: Standard jack Headphones Jack: Stereo standard jack Audio Input Jack: Stereo mini jack/Input impedance 9 kΩ, Input sensitivity 200 mV |
| Power Jack | DC 12V |
| Power Supply | 2-way LAD-6a AC Adaptor 9.5V Batteries: 6 D-size alkaline batteries Battery Life: Approximately 10 hours continuous Auto Power Off: Approximately 30 minutes after last operation; Can be disabled. |
| Speakers | 10cm x 2 (Output: 6W + 6W) |
| Power Consumption | 8 W |
| Dimensions | 8 W |
| Weight | Approximately 6.9 kg (without batteries) |
| Included Accessories | Music stand, AC adaptor |
CASIO CT-X8000IN Electronic Musical Instrument stands as a pinnacle of innovation in the realm of keyboard performance. This instrument, part of the renowned CT-X series, epitomizes the marriage of cutting-edge technology with musical excellence, offering an unparalleled experience for both beginners and seasoned musicians alike. At first glance, the CT-X8000IN boasts a sleek and modern design, hinting at the advanced capabilities housed within its compact frame. Its standard layout, reminiscent of traditional keyboard instruments, ensures familiarity for musicians transitioning from acoustic to electronic platforms. Yet, beneath its surface lies a plethora of features that elevate musical expression to new heights. One of the standout features of the CT-X8000IN is its extensive library of high-quality tones and rhythms. With over 800 instrument tones and 235 accompaniment rhythms, this instrument provides virtually limitless possibilities for musical exploration across genres. Whether you're crafting intricate melodies, layering harmonies, or experimenting with rhythm patterns, the CT-X8000IN delivers rich, authentic sounds that resonate with depth and clarity. Furthermore, the instrument's intuitive interface empowers musicians to unleash their creativity effortlessly. The 7-inch color touch screen display serves as a central hub for navigation, allowing users to access various functions with ease. From selecting tones and rhythms to adjusting settings and recording performances, every aspect of the musical journey is seamlessly integrated for fluid interaction. In addition to its expansive sound palette, the CT-X8000IN offers a range of performance-enhancing features designed to inspire and captivate audiences. The AiX Sound Source technology ensures exceptional sound quality, reproducing nuanced tones with remarkable fidelity. Advanced performance controls, such as pitch bend and modulation wheels, enable musicians to infuse their playing with expressiveness and dynamism.